.
This project demonstrates voice activated dancing LED. A small condenser mic detects the voice and turns on and off the LED light with the intensity of the sound. Alternatively you can also use a motor that will rotate a flower or a small water pump that pump water when someone make a noise or whistle in front of the condenser mic. The project requires just three transistors, a condenser mic and a few resistors and capacitors. |
 |
The condenser mic is very small and you may have to hold it near to your mouth. When using LED you may observe that the circuit is not sensitive, this is because the LED requires a minimum of 0.8 volt to start glowing. If you are using an ordinary bulb or motor you can see that the response to sound is much better. You can have a lot of fun by having a variety of electronic components connected to the outputBelow is the picture of the project built on breadboard with a motor connected to the output. |
  |
|
Tip on condenser mic: The condenser mic comes with three pins and two pins. If there are only two pins you can see that one of the pin is connected to the outer shell. make sure that this pin is connected to the capacitor C3. If there are three pins the output pin will be connected the capacitor, the other two pins will be connected to the negative and the resistor.
LIST OF PARTS USED IN THE PROJECT
| REF | PART TYPE | PART NAME | VALUE | COUNT | INFO |
| Bat1 | BATTERYPACK | Battery Pack 3V AA | -- | 1 |
|
| C1 | ELECCAPACITOR | Electrolytic Capacitor 10uF | 10uF | 1 |
|
| C2 | CAPACITOR | Capacitor 10n | 10n | 1 |
|
| C3 | CAPACITOR | Capacitor 100n | 100n | 1 |
|
| LED1 | LED | LED Green | GreenLED | 1 |
|
| Mic | MIC | Condenser Mic | -- | 1 |
|
| Mot | MOTOR | Toy Motor 3V | 3V- | 1 |
|
| R1,R6 | RESISTOR | Resistor 470Ohm | 470Ohm | 2 |
|
| R2 | RESISTOR | Resistor 1M | 1M | 1 |
|
| R3 | RESISTOR | Resistor 8.2K | 8.2K | 1 |
|
| R4 | RESISTOR | Resistor 1K | 1K | 1 |
|
| R5 | RESISTOR | Resistor 220Ohm | 220Ohm | 1 |
|
| R7 | RESISTOR | Resistor 10K | 10K | 1 |
|
| TR1 | TRANSISTOR | Transistor BC557 | 557BC | 1 |
|
| TR2,TR3 | TRANSISTOR | Transistor BC547 | 547BC | 2 |
|
|
| Light sensitive alarm with timer 555 |
. This project demonstrates the use of a Light Dependat Resistor (LDR) . LDRs typically have very high resistance in the absence of light. When light falls on it , the resistance drops very quickly. LDRs of various sizes are available in the market. Any size could be used for this project. The circuit is very simple and schematic for thr same is given in the below diagram. |
  |
LIST OF PARTS USED IN THE PROJECT
| REF | PART TYPE | PART NAME | VALUE | COUNT | INFO |
| Bat1 | BATTERYPACK | Battery Pack 6V AA | -- | 1 | See Picture |
| C1 | ELECCAPACITOR | Electrolytic Capacitor 10uF | 10uF | 1 | See Picture |
| C2 | CAPACITOR | Capacitor 100n | 100n | 1 | See Picture |
| IC1 | IC | IC NE555 | NE555 | 1 | See Picture |
| LDR1 | RESISTOR | LDResister-large | -- | 1 | See Picture |
| LS1 | SPEAKER | Speaker 8 Ohm | 8Ohm | 1 | See Picture |
| R1 | RESISTOR | Resistor 1K | 1K | 1 | See Picture |
|
|
|
|
|
these projects are 100% working
ReplyDelete